HONGKONG SELASA

 

 

 

 

13 Comments

Add a Comment
  1. LEMAH KEPALA

    Key : Ac N4 + Ea N5 + Ac N4

    3705 = 5 5 => 2

    9327 = 8 2 => 4

    1243 = 7 7 => 8

    5488 = 7 7 => 9

    3194 = 2 6 => 5

    1552 = 4 0 => 2

    9323 = 0 4 => 9

    0698 = 7 7 => 6

    7067 = 7 7 => 8

    4689 = 1 3 => 0

    6702 = 6 8 => 7

    2179 = 2 6 => 3

    5134 = 5 5 => 9

    7293 = 2 6 => 7

    3876 = 5 5 => 3

    4739 = 4 0 => 1

    9214 = 9 9 => 6

    2463 = 8 2 => 9

    2991 = 9 9 => 3

    1638 = 6 8 => 4

    6744 = 9 9 => ?

  2. LEMAH KEPALA

    Key : Ca N2 – Ea N7 + Ab N4

    3705 = 6 8 3 => 2

    9327 = 9 1 6 => 4

    1243 = 9 1 6 => 8

    5488 = 8 0 5 => 9

    3194 = 7 9 4 => 5

    1552 = 3 5 0 => 2

    9323 = 0 2 7 => 9

    0698 = 2 4 9 => 6

    7067 = 7 9 4 => 8

    4689 = 7 9 4 => 0

    6702 = 4 6 1 => 7

    2179 = 9 1 6 => 3

    5134 = 4 6 1 => 9

    7293 = 9 1 6 => 7

    3876 = 5 7 2 => 3

    4739 = 5 7 2 => 1

    9214 = 2 4 9 => 6

    2463 = 3 5 0 => 9

    2991 = 0 2 7 => 3

    1638 = 5 7 2 => 4

    6744 = 0 2 7 => ?

  3. LEMAH EKOR

    Key : Ca N2 – Ea N7 + Ab

    3705 = 0 0 => 7

    9327 = 4 2 => 3

    1243 = 3 7 => 8

    5488 = 3 7 => 4

    3194 = 1 5 => 2

    1552 = 6 4 => 3

    9323 = 4 2 => 8

    0698 = 5 9 => 7

    7067 = 2 8 => 9

    4689 = 1 5 => 2

    6702 = 8 6 => 9

    2179 = 3 7 => 4

    5134 = 8 6 => 3

    7293 = 3 7 => 6

    3876 = 8 6 => 9

    4739 = 0 0 => 4

    9214 = 5 9 => 3

    2463 = 6 4 => 1

    2991 = 5 9 => 8

    1638 = 8 6 => 4

    6744 = 4 2 => ?

  4. LEMAH EKOR

    Key : C N4 – Ea Idx + Ab

    3705 = 9 1 1 => 7

    9327 = 7 9 4 => 3

    1243 = 9 1 1 => 8

    5488 = 1 3 3 => 4

    3194 = 5 7 9 => 2

    1552 = 7 9 4 => 3

    9323 = 5 7 9 => 8

    0698 = 1 3 3 => 7

    7067 = 3 5 7 => 9

    4689 = 4 6 6 => 2

    6702 = 3 5 7 => 9

    2179 = 8 0 2 => 4

    5134 = 9 1 1 => 3

    7293 = 7 9 4 => 6

    3876 = 4 6 6 => 9

    4739 = 9 1 1 => 4

    9214 = 7 9 4 => 3

    2463 = 7 9 4 => 1

    2991 = 7 9 4 => 8

    1638 = 0 2 0 => 4

    6744 = 6 8 5 => ?

  5. JUMLAH KEPALA EKOR LEMAH

    Key : Ca T7 + Kc Idx – Eb N7

    3705 = 5 8 => 9

    9327 = 2 1 => 7

    1243 = 9 5 => 7

    5488 = 8 9 => 4

    3194 = 0 4 => 7

    1552 = 6 7 => 5

    9323 = 6 7 => 8

    0698 = 3 0 => 4

    7067 = 4 3 => 8

    4689 = 9 5 => 2

    6702 = 5 8 => 7

    2179 = 0 4 => 7

    5134 = 7 6 => 3

    7293 = 8 9 => 4

    3876 = 1 2 => 3

    4739 = 4 3 => 5

    9214 = 6 7 => 9

    2463 = 6 7 => 1

    2991 = 0 4 => 2

    1638 = 3 0 => 8

    6744 = 2 1 => ?

  6. SELISIH KEPALA EKOR LEMAH

    Key : C T1 + Ea Idx + A N7

    3705 = 4 9 => 5

    9327 = 0 5 => 1

    1243 = 4 9 => 0

    5488 = 6 1 => 5

    3194 = 5 0 => 3

    1552 = 5 0 => 1

    9323 = 8 3 => 1

    0698 = 4 9 => 1

    7067 = 9 4 => 1

    4689 = 0 5 => 2

    6702 = 6 1 => 2

    2179 = 9 4 => 1

    5134 = 8 3 => 6

    7293 = 7 2 => 1

    3876 = 8 3 => 6

    4739 = 0 5 => 3

    9214 = 4 9 => 3

    2463 = 5 0 => 8

    2991 = 9 4 => 5

    1638 = 3 8 => 0

    6744 = 5 0 => ?

  7. TOP LINE 2D

    29 LINE
    12*13*14*17*30*31*32*34*39*40
    41*42*43*51*52*53*54*57*59*60
    62*63*67*69*80*81*84*87*89

  8. AS LEMAH

    Key : Cb N3 – Ac Idx + Ac N3

    3705 = 8 2 => 9

    9327 = 6 5 => 1

    1243 = 4 6 => 5

    5488 = 0 0 => 3

    3194 = 5 9 => 1

    1552 = 7 4 => 9

    9323 = 5 9 => 0

    0698 = 8 2 => 7

    7067 = 6 5 => 4

    4689 = 9 1 => 6

    6702 = 7 4 => 2

    2179 = 9 1 => 5

    5134 = 9 1 => 7

    7293 = 5 9 => 3

    3876 = 0 0 => 4

    4739 = 6 5 => 9

    9214 = 3 7 => 2

    2463 = 7 4 => 2

    2991 = 4 6 => 1

    1638 = 7 4 => 6

    6744 = 3 7 => ?

  9. COP LEMAH

    Key : Cb N2 + Ab Idx + Ac T3

    3705 = 6 8 => 3

    9327 = 5 7 => 2

    1243 = 6 8 => 4

    5488 = 2 4 => 1

    3194 = 0 2 => 5

    1552 = 8 0 => 3

    9323 = 7 9 => 6

    0698 = 7 9 => 0

    7067 = 1 3 => 6

    4689 = 4 6 => 7

    6702 = 5 7 => 1

    2179 = 6 8 => 1

    5134 = 5 7 => 2

    7293 = 7 9 => 8

    3876 = 6 8 => 7

    4739 = 1 3 => 2

    9214 = 6 8 => 4

    2463 = 2 4 => 9

    2991 = 2 4 => 6

    1638 = 4 6 => 7

    6744 = 1 3 => ?

  10. JUMLAH AS COP LEMAH

    Key : Ac N4 + C N3 + Kc T4

    3705 = 0 8 => 3

    9327 = 2 2 => 3

    1243 = 4 4 => 9

    5488 = 9 5 => 4

    3194 = 3 9 => 6

    1552 = 1 7 => 3

    9323 = 8 0 => 6

    0698 = 0 8 => 7

    7067 = 6 6 => 1

    4689 = 9 5 => 4

    6702 = 6 6 => 3

    2179 = 4 4 => 6

    5134 = 4 4 => 9

    7293 = 9 5 => 2

    3876 = 8 0 => 2

    4739 = 6 6 => 2

    9214 = 9 5 => 6

    2463 = 5 3 => 2

    2991 = 8 0 => 7

    1638 = 8 0 => 4

    6744 = 5 3 => ?

  11. SELISIH AS COP LEMAH

    Key : C N3 – Ea T2 + Ab N6

    3705 = 4 5 0 => 6

    9327 = 2 3 2 => 1

    1243 = 5 6 3 => 1

    5488 = 8 9 6 => 2

    3194 = 5 6 3 => 4

    1552 = 3 4 1 => 6

    9323 = 2 3 2 => 6

    0698 = 2 3 2 => 7

    7067 = 4 5 0 => 2

    4689 = 7 8 7 => 1

    6702 = 7 8 7 => 1

    2179 = 0 1 5 => 4

    5134 = 1 2 4 => 5

    7293 = 8 9 6 => 5

    3876 = 7 8 7 => 3

    4739 = 3 4 1 => 7

    9214 = 8 9 6 => 2

    2463 = 1 2 4 => 7

    2991 = 2 3 2 => 5

    1638 = 4 5 0 => 1

    6744 = 1 2 4 => ?

  12. PREDIKSI HK SELASA
    06 – 12 – 2022

    LEMAH KEPALA
    Key : Ca N2 – Ea N7 + Ab N4

    3705 = 6 8 3 => 2

    9327 = 9 1 6 => 4

    1243 = 9 1 6 => 8

    5488 = 8 0 5 => 9

    3194 = 7 9 4 => 5

    1552 = 3 5 0 => 2

    9323 = 0 2 7 => 9

    0698 = 2 4 9 => 6

    7067 = 7 9 4 => 8

    4689 = 7 9 4 => 0

    6702 = 4 6 1 => 7

    2179 = 9 1 6 => 3

    5134 = 4 6 1 => 9

    7293 = 9 1 6 => 7

    3876 = 5 7 2 => 3

    4739 = 5 7 2 => 1

    9214 = 2 4 9 => 6

    2463 = 3 5 0 => 9

    2991 = 0 2 7 => 3

    1638 = 5 7 2 => 4

    6744 = 0 2 7 => ?

    UNTUK PAITO WARNA DAN APLIKASI RUMUS LENGKAP KUNJUNGI : ANGKA GROUP

  13. PAITOWARNA ZONE

    PREDIKSI TOGEL HONGKONG SELASA
    06 – DESEMBER – 2022

    LEMAH EKOR
    Key : C N4 – Ea Idx + Ab

    3705 = 9 1 1 => 7

    9327 = 7 9 4 => 3

    1243 = 9 1 1 => 8

    5488 = 1 3 3 => 4

    3194 = 5 7 9 => 2

    1552 = 7 9 4 => 3

    9323 = 5 7 9 => 8

    0698 = 1 3 3 => 7

    7067 = 3 5 7 => 9

    4689 = 4 6 6 => 2

    6702 = 3 5 7 => 9

    2179 = 8 0 2 => 4

    5134 = 9 1 1 => 3

    7293 = 7 9 4 => 6

    3876 = 4 6 6 => 9

    4739 = 9 1 1 => 4

    9214 = 7 9 4 => 3

    2463 = 7 9 4 => 1

    2991 = 7 9 4 => 8

    1638 = 0 2 0 => 4

    6744 = 6 8 5 => ?

    UNTUK PAITO WARNA DAN APLIKASI RUMUS LENGKAP KUNJUNGI : PAITOWARNA ZONE

Tinggalkan Balasan

Alamat email Anda tidak akan dipublikasikan. Ruas yang wajib ditandai *

The maximum upload file size: 1 MB. You can upload: image. Links to YouTube, Facebook, Twitter and other services inserted in the comment text will be automatically embedded. Drop file here